GULFSTREAM
GALLERY- Avionics Repair and Installation
- Overhaul & Inspections
- Engine Maintenance
- Paint & Interior Services
- System Modifications
- Window Repair Services
We are your Gulfstream FAA AUTHORIZED MAINTENANCE provider
West Star is FAA Certified, trained and experienced on most Gulfstream models. We specialize in complete MRO services including airframe, engine and APU inspections, repairs and modifications, parts and component overhaul as well as avionics installations. Complete Interior and exterior refurbishments are available at most locations. See complete capabilities, airframe models, and other services offered below.
MODELS
- Green FAA Authorized
- Blue OEM Approved
| ALN | CHA | GJT | |
|---|---|---|---|
| GII | Green | Green | |
| GIIB | Green | Green | Green |
| GIII | Green | Green | |
| GIV | Green | Green | |
| GIVSP | Green | Green | |
| GV | Green | Green | |
| Astra 1125 | Green | Green | |
| G100 (Astra SPX)(1124) | Green | Green | |
| G150 | Green | Green | |
| G200 (Galaxy) | Green | Green | Green |
| G250/280 | |||
| G300 | Green | Green | |
| G350 | Green | Green | |
| G400 | Green | Green | |
| G450 | Green | Green | |
| G500 | Green | Green | |
| G550 | Green | Green |
AIRFRAME
- Green FAA Authorized
- Blue OEM Approved
| ALN | CHA | GJT | |
|---|---|---|---|
| FAA Authorized | Green | Green | Green |
| Wing De-mates and Wing Corrosion Repairs | Green | Green | |
| Thrust Reverser on Condition Inspections | Green | Green | |
| ASC 488 FS 793 Bulkhead Cap Angle – Replacement | Green | Green | |
| Major Inspections Accomplished on all Models including 16C (12 month – 192 month) includes 2C/4C/8C | Green | Green | |
| ASC 469A Water Ribbon Heater Replacements to Eliminate the Repetitive Inspection, along with Full Capabilities of Water Line and Fitting Replacements | Green | Green | |
| G200 Lavatory Modification – Larger Capacity Toilet and Waste Holding Tank | Green | Green | Green |
| Wing Fasteners Cadmium Plating Degradation Rework Procedure (Compliance is Terminating Action for Wing Fastener Cadmium Plating Degradation Check) | Green | Green | |
| Structural and Systems FAA-DER and FAA-DAR Engineer on staff | Green | Green | |
| All major inspections and repairs | Green | Green | Green |
| Component and accessory overhaul and exchange | Green | Green | Green |
| Professionally trained technicians on all models | Green | Green | Green |
| Rolls royce tay and spey engine removal reinstallation / rigging | Green | Green | |
| Major repairs / alterations | Green | Green | |
| Wing corrosion repairs | Green | Green | |
| Avionic modification troubleshooting | Green | Green | Green |
| Thrust reverser on condition inspections | Green | Green | Green |
| Skin changes | Green | Green | Green |
| Road trip support | Green | Green | Green |
ENGINE & APU
- Green FAA Authorized
- Blue OEM Approved
| ALN | CHA | GJT | |
|---|---|---|---|
| Rolls Royce, Spey RB511-8, Tay Mark 611-8, 611-8C Support | Green | Green | |
| Rolls-Royce Tay and Spey Engine Removal, Reinstallation, and Rigging | Green | Green | |
| Pratt & Whitney 306 Engine Removal, Reinstallation, and Rigging. | Green | Green | Green |
| Honeywell 36-150 and RE220 APU Removal, Reinstallation, and Rigging. | Green | Green | Green |
| Dallas Airmotive In-House Support | Green | Green |
AVIONICS
- Green FAA Authorized
- Blue OEM Approved
| ALN | CHA | GJT | |
|---|---|---|---|
| GV Wi-Fi STC | Green | Green | |
| ACMS upgrades | Green | Green | |
| Skybox | Green | Green | |
| Moini QAR | Green | Green | |
| Airshow Application for iPad | Green | Green | |
| ATG 5000 | Green | Green | Green |
| LED lighting | Green | Green | Green |
PAINT & INTERIOR
- Green FAA Authorized
- Blue OEM Approved
| ALN | CHA | GJT | |
|---|---|---|---|
| Major interior refurbishment | Green | Green | Green |
| Interior Designers on Staff | Green | Green | |
| Cabinetry Design, Fabrication and Finish | Green | Green | Green |
| Interior Design, Modification and Upholstery | Green | Green | |
| Floor Plan Reconfiguration | Green | Green | |
| Soundproofing | Green | Green | Green |
| Custom Plating | Green | Green | Green |
| Entertainment Systems | Green | Green | Green |
| Cabin Communications | Green | Green | |
| Exterior Strip and Paint facilities large enough to accommodate Global 7000, F900, Hawker 900, Citation10/750, Embraer 650, or a Gulfstream 650. | Green | Green |
PARTS & ACCESSORIES
- Green FAA Authorized
- Blue OEM Approved
| ALN | CHA | GJT | |
|---|---|---|---|
| AOG Parts Service | Green | Green | Green |
| Computerized bar-coded parts inventory | Green | Green | Green |
| Experienced, air-frame-specific purchasing staff | Green | Green | Green |
| Online ordering direct from the factory, API and Aviall | Green | Green | Green |
| ILS and Parts Base inventory locator system | Green | Green | Green |
| Core and warranty processing personnel on staff | Green | Green | Green |
| Detailed inspections and strict QA from reception thru installation | Green | Green | Green |
OTHER
- Green FAA Authorized
- Blue OEM Approved
| ALN | CHA | GJT | |
|---|---|---|---|
| Windshield Repair | Green | Green | |
| Structural and Systems FAA-DER Engineers on Staff | Green | Green | |
| FAA-DAR on Staff | Green | Green | |
| In-House NDT support | Green | Green | Green |
Title
Sub Title
Learn more
Content